kraken_darknet
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kraken_darknet [2024/08/03 23:44] – 37.19.217.101 | kraken_darknet [2024/10/31 16:44] (current) – 172.94.95.19 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== kraken darknet ====== | ====== kraken darknet ====== | ||
- | A critical system of Atlantic Ocean currents could collapse as early as the 2030s, new research suggests | + | |
+ | An electric motorcycle, made by Swedish-Kenyan manufacturer Roam completed a 6, | ||
- | A vital system of Atlantic Ocean currents that influences weather across | + | While the world record for the longest electric motorcycle journey is 25,000 kilometers (11,300 miles), undertaken over 42 days in the US, Roam hopes that its stunt helps to prove the viability of renewable energy for long-distance travel even in remote areas with poor charging infrastructure. |
- | Several studies | + | The batteries were charged en route through a solar panel charging system carried |
- | But the new research, which is being peer-reviewed and hasn’t yet been published in a journal, uses a state-of-the-art model to estimate when it could collapse, suggesting a shutdown could happen between 2037 and 2064. | + | “(We wanted) to break a lot of boundaries on how traversing through sub-Saharan Africa is possible without pre-installed charging infrastructure,” Masa Kituyi, Roam product owner and one of the riders on the expedition, tells CNN. “From Roam’s perspective, |
- | + | ||
- | This research suggests it’s more likely than not to collapse by 2050. | + | |
- | + | ||
- | “This is really worrying,” said René van Westen, a marine | + | |
- | + | ||
- | “All | + | |
kraken_darknet.1722721449.txt.gz · Last modified: 2024/08/03 23:44 by 37.19.217.101