kraken_darknet
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kraken_darknet [2024/10/01 15:57] – 172.94.95.19 | kraken_darknet [2024/10/31 16:44] (current) – 172.94.95.19 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== kraken darknet ====== | ====== kraken darknet ====== | ||
- | Italy and Switzerland have agreed to shift their shared border in the Alps. Here’s why [[https://kr08.cc/|Кракен тор]] | + | |
+ | An electric motorcycle, made by Swedish-Kenyan manufacturer Roam completed a 6, | ||
- | Part of the border between Italy and Switzerland | + | While the world record for the longest electric motorcycle journey |
- | The two countries have agreed | + | The batteries were charged en route through a solar panel charging system carried in a support vehicle, which would drive ahead each day, stopping |
- | While national boundaries are often thought of as fixed, large sections of the Swiss-Italian border are defined by glaciers and snow fields. | + | “(We wanted) to break a lot of boundaries |
- | + | ||
- | The border changes were agreed back in 2023 and the Swiss government officially approved the adjustment | + | |
- | + | ||
- | Europe is the world’s fastest-warming continent and the impact on its glaciers has been stark. | + | |
- | + | ||
- | In Switzerland, they are melting at an alarming rate. The country’s glaciers lost 4% of their volume last year, second only to the record-setting 6% lost in 2022. | + | |
kraken_darknet.1727791037.txt.gz · Last modified: 2024/10/01 15:57 by 172.94.95.19