stargate_finance
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
stargate_finance [2024/11/17 16:48] – created 172.94.95.7 | stargate_finance [2025/04/16 00:11] (current) – 45.87.253.229 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | Want to live an extra 5 to 10 years? Adopt this habit, study suggests | + | ‘An ocean of poo’ |
+ | Starting with mouse poop, which was easily accessible at the university lab, the team experimented with different methods of diluting and straining the scat to get the cells “as clean as possible” as quickly as possible, to preserve the freshness. | ||
+ | [[https://stalrgate.org/ | ||
+ | After refining a technique for mice, the Poo Zoo set its sights on a bigger goal: elephant dung. While Williams was eager to work on a species that is often central to conservation efforts, its size presented some big problems. | ||
+ | “With mouse poo, you’ve got little dry pellets. With an elephant, you’ve got an enormous bolus that you’re basically holding with two hands. They’re huge. How do you work with that, and turn it into some cells in a tube without it becoming an ocean of poo and liquid?” Williams explains. | ||
- | In a busy world, the task of getting more movement into your daily life can often get put on the back burner. | + | Biobanking researcher Dr. Rhiannon Bolton took on the challenge, in partnership with Chester Zoo, which provided access to fresh elephant feces. |
+ | “At the zoo, they do quite a lot of work on fecal analysis, be that looking at the microbiome (micororganisms) or hormones within the poo,” says Bolton, which can help zookeepers monitor animal pregnancies or fertility. | ||
- | But there’s a reason to rethink your priorities | + | Refining the technique — details of which are being kept tightly under wraps until it’s published in a peer-reviewed paper — was “very much trial and error,” says Bolton, ranging from washing |
- | “I was surprised to find that the loss of life years in the USA due to low levels of physical activity might rival the losses due to smoking and high blood pressure,” said senior study author Dr. Lennert Veerman, professor of public health in the School of Medicine | + | “At the beginning, there was still quite a lot of debris, and now we’re getting far less in our samples,” she adds. |
- | Many studies have examined the connections between physical activity | + | There are other non-invasive ways of collecting samples, such as hair traps, which use pheromones to attract wild animals |
- | The 2019 study, along with others, had already shown that when measured with accelerometry, | + | “The unique protocols we have developed are straightforward |
- | + | ||
- | “I wondered how that would translate to life expectancy, and how much extra life time a single hour of walking might bring,” Veerman added. | + | |
stargate_finance.1731858484.txt.gz · Last modified: 2024/11/17 16:48 by 172.94.95.7