tripscan
Differences
This shows you the differences between two versions of the page.
tripscan [2025/06/27 03:14] – created 109.248.129.86 | tripscan [2025/06/27 19:46] (current) – 46.8.222.181 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== tripscan ====== | ====== tripscan ====== | ||
- | A plant that’s everywhere is fueling a growing risk of wildfire disaster | + | A whale’s song [[https://trip-scan.top/|tripscan]] |
- | + | Advances in artificial intelligence are beginning to help experts like Johnson | |
- | A ubiquitous, resilient | + | |
- | Grass is as plentiful as sunshine, and under the right weather conditions is like gasoline for wildfires: All it takes is a spark for it to explode. | + | In December, a Templeton Foundation-funded team from the University of California at Davis and the Whale SETI Institute had a 20-minute “conversation” with a humpback in Alaska. |
- | Planet-warming emissions are wreaking havoc on temperature and precipitation, | + | When they played a whale’s “thrruup” call recorded |
+ | “It’s very possible we were either playing back her own call or one of the calls from the individuals that were in that group,” Brenda McCowan, an animal behavior specialist at UC Davis told CNN. “These are a very different class of signals | ||
- | “Name an environment and there’s a grass that can survive there,” said Adam Mahood, research ecologist with the US Department of Agriculture’s research service. “Any 10-foot area that’s not paved is going to have some kind of grass on it.” | + | The Alaska team’s federal permit only allowed it to engage with Twain for 20 minutes, and when they stopped the playback, “she basically called three times as she was moving away and then stopped,” McCowan |
- | Grass fires are typically less intense and shorter-lived than forest fires, but can spread exponentially faster, outrun firefighting resources and burn into the growing number of homes being built closer to fire-prone wildlands, fire experts told CNN. | + | “It’s like, ‘where’d you go, my new friends? Where’d you go?’” Sharpe speculated. |
- | Over the last three decades, the number of US homes destroyed by wildfire has more than doubled as fires burn bigger | + | While female humpbacks communicate in “thrruups” |
- | The West is most at risk, the study found, where more than two-thirds of the homes burned over the last 30 years were located. Of those, nearly 80% were burned in grass and shrub fires. | + | Carl Sagan was among the generation who believed they are mating calls like those of birds. |
- | One part of the equation is people are building closer to fire-prone wildlands, in the so-called wildland-urban interface. The amount of land burning in this sensitive area has grown exponentially since the 1990s. So has the number of houses. Around 44 million houses were in the interface as of 2020, an increase of 46% over the last 30 years, the same study found. | + | |
- | Building in areas more likely to burn comes with obvious risks, but because humans are also responsible for starting most fires, it also increases the chance | + | “But then that hypothesis has very little evidence behind it,” researcher Natalia Botero-Acosta told CNN while taking crossbow biopsies off the Pacific coast of Columbia. “So, there’s this whole different set of hypotheses, that it is a mechanism for males to interact with each other and maybe arrange those competitive groups. Or that it can promote ovulation for females.” |
- | More than 80,000 homes are in the wildland-urban interface, in the sparsely populated parts of Kansas and Colorado that Bill King manages. The US Forest Service officer said living on the edge of nature requires an active hand to prevent destruction. | + | “I work with a couple of these projects that are trying to use AI to understand |
- | Property owners | + | “If I could talk to a whale, I’d say ‘Sorry,’” Friedlaender added. |
tripscan.txt · Last modified: 2025/06/27 19:46 by 46.8.222.181